Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Everyone stop what you're doing! It's happening! GW's own Alu is having a baby!! Come and congratulate him here: Need some help identifying this picture.
We're so happy for you, Alu!((((Just make sure you don't trip over the mouse cursor in the middle of the clearing, there.
Oh, and @shortkut, you'll need to fix which weapon you actually have equipped. Unless you're an octopus, you aren't going to be able to hold a crossbow, two daggers, scimitar, shortbow and shortsword at the same time.
View attachment 18120
You can pick whatever is in your hand prior to acting and we'll assume you'd already done that prior to now.))
((For two-weapon fighting, until you have the 'two-weapon fighting style' specifically, you don't add your dex modifier to the damage of the off-hand attack. So that'll just be 3.))
Up | Creature | Initiative | AC | Speed | Health |
---|---|---|---|---|---|
Kobold 4 | 21 | ? | ? | Healthy | |
Magni | 21 | 11 | 30ft | 10/10 | |
Nac | 20 | 17 | 35ft | 39/39 | |
Moonsprout | 18 | 14 | 25ft | 23/23 | |
Kobold 2 | 17 | ? | ? | Healthy | |
Aims'orreh | 15 | 16 | 30ft | 33/49 | |
Kobold 5 | 15 | ? | ? | Healthy | |
Kobold 10 | 15 | ? | ? | Bloodied | |
Kobold Minions | 12 | ? | ? | 6/8 | |
Kobold 3 | 11 | ? | ? | Healthy | |
Short | 11 | 11 | 25ft | 24/31 | |
Kutshort | 10 | 14 | 30ft | 15/15 | |
Kobold 12 | 7 | ? | ? | Healthy | |
>> | Zesty | 6 | 15 | 30ft | 35/35 |
Boltzmann | 6 | 15 | 40ft | 26/26 | |
Kobold 1 | 4 | ? | ? | Injured |
((Haven't gotten to run through everything else, but deflect attack won't help against magic missile. There's literally no roll to hit, no saving throw, nothing for Boltzmann to impose disadvantage on. (Lesser) magic missile just hits regardless. So we'll go for position 3.))((@Ben - I'm adding a map for clarity. I don't know if Boltzmann's Deflect attack can trigger on that magic attack from Kobold 12. If so, I would like him placed at marker 2 in red. If not, marker three in red. He should be in range to deflect for both Short and Magni in either spot (if diagonal counts as 5 as well.) Zesty is going to the blue 1.
))
Up | Creature | Initiative | AC | Speed | Health |
---|---|---|---|---|---|
Kobold 4 | 21 | ? | ? | Healthy | |
Magni | 21 | 11 | 30ft | 10/10 | |
Nac | 20 | 17 | 35ft | 39/39 | |
Moonsprout | 18 | 14 | 25ft | 23/23 | |
Kobold 2 | 17 | ? | ? | Healthy | |
Aims'orreh | 15 | 16 | 30ft | 28/49 | |
Kobold 5 | 15 | ? | ? | Bloodied | |
Kobold 10 | 15 | ? | ? | Bloodied | |
Kobold Minions | 12 | ? | ? | 6/8 | |
Kobold 3 | 11 | ? | ? | Healthy | |
Short | 11 | 11 | 25ft | 24/31 | |
Kutshort | 10 | 14 | 30ft | 15/15 | |
Kobold 12 | 7 | ? | ? | Healthy | |
>> | Zesty | 6 | 15 | 30ft | 35/35 |
Boltzmann | 6 | 15 | 40ft | 26/26 | |
Kobold 1 | 4 | ? | ? | Injured |
((Fair enough. I didn't think about it because firearms are listed as proficient on my character sheet, but it does say GM discretion. So I should have confirmed with you first. So until I become proficient at your discretion, it'll be +5 instead of +7 to hit. I had a lot of time to think about my build, so... yeah... I may get op...Specifically, you sticking your 'repeating shot' infusion onto the Lockbuster wasn't something I thought through and it negates the balancing of making it require an action of loading after 2 shots. I also at this point cannot recall what I'd previously said about proficiency, but given it's your first time using one and you arguably wouldn't be proficient in it.
((((Fair enough. I didn't think about it because firearms are listed as proficient on my character sheet, but it does say GM discretion. So I should have confirmed with you first. So until I become proficient at your discretion, it'll be +5 instead of +7 to hit. I had a lot of time to think about my build, so... yeah... I may get op...
Also, completely understand about the misfire part and agree. I still only CRIT fail on a 1 though, right?
Thank you on the repeating shot. I may have just moved back to crossbows if i couldn't because if you think this is broken, you should see the shit i came up with for crossbows))
((I'd say you'd arguably be able to see the kobold activate the trap, so I'll take the advantage roll.((@Ben , is this a trap Aims "sees" being triggered, as I would get advantage on the saving throw if so. I shall roll two die regardless. First one shall be my normal roll, second one just for advantage.))
Up | Creature | Initiative | AC | Speed | Health |
---|---|---|---|---|---|
>> | Venator | 21 | ? | ? | Healthy |
Magni | 21 | 11 | 30ft | 10/10 | |
Nac | 20 | 17 | 35ft | 39/39 | |
Moonsprout | 18 | 14 | 25ft | 23/23 | |
Signifier | 17 | ? | ? | Healthy | |
Aims'orreh | 15 | 16 | 30ft | 23/49 | |
Legionary 1 | 15 | ? | ? | Bloodied | |
Legionary 2 | 15 | ? | ? | Bloodied | |
Tiro | 12 | ? | ? | 1/2 | |
Veles | 11 | ? | ? | Healthy | |
Short | 11 | 11 | 25ft | 24/31 | |
Kutshort | 10 | 14 | 30ft | 15/15 | |
Adeptus | 7 | ? | ? | Healthy | |
Zesty | 6 | 15 | 30ft | 35/35 | |
Boltzmann | 6 | 15 | 40ft | 26/26 | |
Artifex | 4 | ? | ? | Injured |
Up | Creature | Initiative | AC | Speed | Health |
---|---|---|---|---|---|
Venator | 21 | ? | ? | Healthy | |
>> | Magni | 21 | 11 | 30ft | 10/10 |
Nac | 20 | 17 | 35ft | 39/39 | |
Moonsprout | 18 | 14 | 25ft | 23/23 | |
Signifier | 17 | ? | ? | Healthy | |
Aims'orreh | 15 | 16 | 30ft | 23/49 | |
Legionary 1 | 15 | ? | ? | Bloodied | |
Legionary 2 | 15 | ? | ? | Bloodied | |
Tiro | 12 | ? | ? | 1/2 | |
Veles | 11 | ? | ? | Healthy | |
Short | 11 | 11 | 25ft | 24/31 | |
Kutshort | 10 | 14 | 30ft | 15/15 | |
Adeptus | 7 | ? | ? | Healthy | |
Zesty | 6 | 15 | 30ft | 35/35 | |
Boltzmann | 6 | 15 | 40ft | 26/26 | |
Artifex | 4 | ? | ? | Injured |
Up | Creature | Initiative | AC | Speed | Health |
---|---|---|---|---|---|
Venator | 21 | ? | ? | Injured | |
Magni | 21 | 11 | 30ft | 10/10 | |
>> | Nac | 20 | 17 | 35ft | 39/39 |
Moonsprout | 18 | 14 | 25ft | 23/23 | |
Signifier | 17 | ? | ? | Healthy | |
Aims'orreh | 15 | 16 | 30ft | 23/49 | |
Legionary 1 | 15 | ? | ? | Bloodied | |
Legionary 2 | 15 | ? | ? | Bloodied | |
Tiro | 12 | ? | ? | 1/2 | |
Veles | 11 | ? | ? | Healthy | |
Short | 11 | 11 | 25ft | 24/31 | |
Kutshort | 10 | 14 | 30ft | 15/15 | |
Adeptus | 7 | ? | ? | Healthy | |
Zesty | 6 | 15 | 30ft | 35/35 | |
Boltzmann | 6 | 15 | 40ft | 26/26 | |
Artifex | 4 | ? | ? | Injured |
Up | Creature | Initiative | AC | Speed | Health |
---|---|---|---|---|---|
Venator | 21 | ? | ? | Injured | |
Magni | 21 | 11 | 30ft | 10/10 | |
>> | Nac | 20 | 17 | 35ft | 39/39 |
Moonsprout | 18 | 14 | 25ft | 23/23 | |
Signifier | 17 | ? | ? | Healthy | |
Aims'orreh | 15 | 16 | 30ft | 23/49 | |
Legionary 1 | 15 | ? | ? | Bloodied | |
Legionary 2 | 15 | ? | ? | Bloodied | |
Veles | 11 | ? | ? | Healthy | |
Short | 11 | 11 | 25ft | 24/31 | |
Kutshort | 10 | 14 | 30ft | 15/15 | |
Adeptus | 7 | ? | ? | Healthy | |
Zesty | 6 | 15 | 30ft | 35/35 | |
Boltzmann | 6 | 15 | 40ft | 26/26 | |
Artifex | 4 | ? | ? | Injured |
((Hmm. Let's instead go with Deception for the sarcasm-laden diatribe. Persuasion is generally more for friendly conversation and convincing someone, where as deception is more aligned with hiding the truth, which is essentially the definition of sarcasm.Moonsprout writhes in pain as the flames lick all over his body in the least sexy way his body has ever been licked. The roar of the flames, however, has nothing on the fire that burns inside of Moonsprout now, fueling his anger.
He shouts out at Venator.
Oh yeah, attack the ONE GUY who's *OW* not even FIGHTING you -- while the rest of your broskis are *YEOWCH* getting obliterated! GREAT strategy there. SUUUUURE to prolong your lives and *OOH* nab you a victory. And not to mention *AH, AH* attacking the one *OOF* peaceful dude is CERTAIN to win you sympathizers and admirers! You dumb lizards *ARGH* have groin-for-brains. You ought to be *EEEEE* a-a-ashamed of yourself! *OOOF*
Moonsprout tries to instill great shame in Venator with his molasses-thick sarcasm.
Up | Creature | Initiative | AC | Speed | Health |
---|---|---|---|---|---|
Venator | 21 | ? | ? | Injured | |
Magni | 21 | 11 | 30ft | 10/10 | |
Nac | 20 | 17 | 35ft | 39/39 | |
Moonsprout | 18 | 14 | 25ft | 21/23 | |
>> | Signifer | 17 | ? | ? | Healthy |
Aims'orreh | 15 | 16 | 30ft | 23/49 | |
Legionary 1 | 15 | ? | ? | Bloodied | |
Legionary 2 | 15 | ? | ? | Bloodied | |
Veles | 11 | ? | ? | Healthy | |
Short | 11 | 11 | 25ft | 24/31 | |
Kutshort | 10 | 14 | 30ft | 15/15 | |
Adeptus | 7 | ? | ? | Healthy | |
Zesty | 6 | 15 | 30ft | 35/35 | |
Boltzmann | 6 | 15 | 40ft | 26/26 | |
Artifex | 4 | ? | ? | Injured |
Up | Creature | Initiative | AC | Speed | Health |
---|---|---|---|---|---|
Venator | 21 | ? | ? | Injured | |
Magni | 21 | 11 | 30ft | 10/10 | |
Nac | 20 | 17 | 35ft | 39/39 | |
Moonsprout | 18 | 14 | 25ft | 21/23 | |
Signifer | 17 | ? | ? | Healthy | |
>> | Aims'orreh | 15 | 16 | 30ft | 23/49 |
Legionary 1 | 15 | ? | ? | Injured | |
Legionary 2 | 15 | ? | ? | Bloodied | |
Veles | 11 | ? | ? | Healthy | |
Short | 11 | 11 | 25ft | 24/31 | |
Kutshort | 10 | 14 | 30ft | 15/15 | |
Adeptus | 7 | ? | ? | Healthy | |
Zesty | 6 | 15 | 30ft | 35/35 | |
Boltzmann | 6 | 15 | 40ft | 26/26 | |
Artifex | 4 | ? | ? | Injured |
((At least you hit the first one! And at least you didn't eat one yest, so you won't shit your pants this time!))(())![]()
Up | Creature | Initiative | AC | Speed | Health | Status |
---|---|---|---|---|---|---|
Venator | 21 | ? | ? | Injured | ||
Magni | 21 | 11 | 30ft | 10/10 | ||
Nac | 20 | 17 | 35ft | 39/39 | ||
Moonsprout | 18 | 14 | 25ft | 21/23 | ||
Signifer | 17 | ? | ? | Healthy | Disarmed | |
>> | Aims'orreh | 15 | 16 | 30ft | 25/49 | Disarmed |
Legionary 1 | 15 | ? | ? | Bloodied | ||
Legionary 2 | 15 | ? | ? | Bloodied | ||
Veles | 11 | ? | ? | Healthy | ||
Short | 11 | 11 | 25ft | 21/31 | ||
Kutshort | 10 | 14 | 30ft | 8/15 | ||
Adeptus | 7 | ? | ? | Healthy | ||
Zesty | 6 | 15 | 30ft | 35/35 | ||
Boltzmann | 6 | 15 | 40ft | 26/26 | ||
Artifex | 4 | ? | ? | Injured |
It slashes out with its gladius again, managing to connect with the tiefling and drawing a gash across his forearm.
![]()
![]()
Zesty takes 9 points of slashing damage.
The Legionary attempts to smash Zesty with it's shield, but the attack goes wide and it misses.
It strikes forth with it's pilum, stabbing the javelin into the gnome's side and drawing a spurt of blood.
![]()
Short Order takes 3 points of piercing damage.
((((I don't know if I'm supposed to call this out BEFOREHAND, so if I do, please let me know and I'll do so moving forward, @Ben...
This should allow me to use a Reaction, and I have two that CAN trigger in this scenario: Hellish Rebuke and Shield. I'd prefer to use Shield in this instance if I have the choice/option.
Since Boltz is standing next to Short Order and isn't the target, shouldn't this also trigger Boltzmann's Deflect Attack?))
((Fair enough, lol. Sorry to point all that out... but you know I appreciate you! More than Zesty I had to make sure to try and help our resident murder hobo!))((![]()
Yes and yes.
In regard to Boltzmann imposing disadvantage;
View attachment 18271
Result still stands as is.
In so far as you using shield, fair enough. The attack would have missed and you took no damage.
Maybe I knew you were going to do that, because I forgot to reduce your HP on the posted tracker anyway.))
((It's all good. I know around an actual table playing for real it'd be an immediate "ummm ackshually", so even when I have to go back and edit a previous post it's no big deal. You're just all about fucking with timelines, it seems.))((Fair enough, lol. Sorry to point all that out... but you know I appreciate you! More than Zesty I had to make sure to try and help our resident murder hobo!))
((Ben will probably make something up saying you need mounted fighting specialization or some malarkey that's in the rules.))((Can I ride Short Order?
Also, if I switch to my crossbow, can I attack same turn?))
Up | Creature | Initiative | AC | Speed | Health | Status |
---|---|---|---|---|---|---|
Venator | 21 | ? | ? | Injured | ||
Magni | 21 | 11 | 30ft | 10/10 | ||
Nac | 20 | 17 | 35ft | 39/39 | ||
Moonsprout | 18 | 14 | 25ft | 21/23 | ||
Signifer | 17 | ? | ? | Healthy | Disarmed | |
Aims'orreh | 15 | 16 | 30ft | 25/49 | Disarmed | |
Legionary 1 | 15 | ? | ? | Bloodied | ||
Legionary 2 | 15 | ? | ? | Bloodied | ||
Veles | 11 | ? | ? | Healthy | ||
Short | 11 | 11 | 25ft | 21/31 | Look at my horse, my horse is amazing. | |
>> | Kutshort | 10 | 14 | 30ft | 8/15 | |
Adeptus | 7 | ? | ? | Healthy | ||
Zesty | 6 | 15 | 30ft | 35/35 | ||
Boltzmann | 6 | 15 | 40ft | 26/26 | ||
Artifex | 4 | ? | ? | Injured |
((DID NOT. Shows how much you know me.((Ben will probably make something up saying you need mounted fighting specialization or some malarkey that's in the rules.))
((You didn't! But you did say...))((DID NOT. Shows how much you know me.))
((And to that...It has to be consensual, of course. You can't mount a dude against his will.
((And then Short has to survive a DEX saving throw or risk getting crushed by you.((Oh, and if something would knock Horse Order prone, you'll have to succeed on a DEX save or fall prone too within 5ft of the mount. And if his horse dies and/or he reverts back to normal, you'll be dismounted and not getting a piggy-back or something.))
((We already covered no non-consensual DEX between bros.))((And then Short has to survive a DEX saving throw or risk getting crushed by you.
I jest.))
((Horse Order already gave consent in his message))
((Also fellas, always practice safe DEX!))((We already covered no non-consensual DEX between bros.))
((Noooooooooo, the d20. Reroll that, not the damage. Damage is pointless if you don't actually hit the thing.))![]()
Thank you kind sir
((And if you do, you had better hold on tight or prepare to be bucked off))It has to be consensual, of course. You can't mount a dude against his will
((I knew that![]()
Up | Creature | Initiative | AC | Speed | Health | Status |
---|---|---|---|---|---|---|
Venator | 21 | ? | ? | Injured | Ashamed | |
Magni | 21 | 11 | 30ft | 10/10 | ||
Nac | 20 | 17 | 35ft | 39/39 | ||
Moonsprout | 18 | 14 | 25ft | 21/23 | ||
Signifer | 17 | ? | ? | Healthy | Disarmed | |
Aims'orreh | 15 | 16 | 30ft | 25/49 | Disarmed | |
Legionary 1 | 15 | ? | ? | Bloodied | ||
Legionary 2 | 15 | ? | ? | Bloodied | ||
Veles | 11 | ? | ? | Healthy | ||
Short | 11 | 11 | 25ft | 21/31 | Mounted: Bottom | |
Kutshort | 10 | 14 | 30ft | 8/15 | Mounted: Top | |
Adeptus | 7 | ? | ? | Healthy | ||
>> | Zesty | 6 | 15 | 30ft | 26/35 | |
Boltzmann | 6 | 15 | 40ft | 26/26 | ||
Artifex | 4 | ? | ? | Injured |