Let's see who has been wolf the most. I've placed a minimum of 9 games because otherwise Christina would be left out.
Most Wolf | GP | Wolf Total |
---|
Ben | 13 | 46.2% |
Smacktard | 18 | 44.4% |
GwJumpman | 9 | 44.4% |
dimmerwit | 13 | 38.5% |
TD | 13 | 38.5% |
Christina | 9 | 33.3% |
Local Hero | 25 | 32.0% |
Jon | 16 | 31.3% |
shortkut | 28 | 28.6% |
Quagmire | 11 | 27.3% |
Benzine | 24 | 25.0% |
Jawneh | 25 | 24.0% |
Alu | 27 | 22.2% |
Kat | 23 | 21.7% |
Ants | 10 | 20.0% |
Raine | 10 | 20.0% |
Tubby23 | 10 | 20.0% |
Tommy Boy | 26 | 19.2% |
VashTheStampede | 28 | 17.9% |
Fool's Requiem | 26 | 15.4% |
canadaguy | 17 | 0.0% |
Dead Body | 11 | 0.0% |
Ben has the highest percentage, so I suggest shooting him at the first opportunity in future games. Kelly is hot on his heels.
Tommy, Vash and Fool's are probably wondering what the fuss is about. But right at the tail end, canadaguy has somehow managed to beat on tiebreak the Dead Body, a "player" that literally cannot be a wolf.
Now for the solo voter role:
Most SV | GP | SV Total |
---|
TD | 13 | 15.4% |
Benzine | 24 | 12.5% |
Jon | 16 | 12.5% |
GwJumpman | 9 | 11.1% |
Christina | 9 | 11.1% |
VashTheStampede | 28 | 10.7% |
Quagmire | 11 | 9.1% |
Tommy Boy | 26 | 7.7% |
Alu | 27 | 7.4% |
Smacktard | 18 | 5.6% |
Local Hero | 25 | 4.0% |
Fool's Requiem | 26 | 3.8% |
shortkut | 28 | 3.6% |
Jawneh | 25 | 0.0% |
Kat | 23 | 0.0% |
canadaguy | 17 | 0.0% |
dimmerwit | 13 | 0.0% |
Ben | 13 | 0.0% |
Dead Body | 11 | 0.0% |
Tubby23 | 10 | 0.0% |
Raine | 10 | 0.0% |
Ants | 10 | 0.0% |
TD out in front here, with Benzine and Jon pretty close. Meanwhile 8 players have never been the SV in counting games, with Jawneh leading on 25 games without a SV role.
Finally, let's look at the solo killer role:
Most SK | GP | SK Total |
---|
GwJumpman | 9 | 22.2% |
Quagmire | 11 | 18.2% |
TD | 13 | 15.4% |
Jawneh | 25 | 12.0% |
Smacktard | 18 | 11.1% |
Ants | 10 | 10.0% |
Fool's Requiem | 26 | 7.7% |
Tommy Boy | 26 | 7.7% |
Ben | 13 | 7.7% |
dimmerwit | 13 | 7.7% |
Alu | 27 | 7.4% |
canadaguy | 17 | 5.9% |
Kat | 23 | 4.3% |
Local Hero | 25 | 4.0% |
shortkut | 28 | 3.6% |
VashTheStampede | 28 | 3.6% |
Benzine | 24 | 0.0% |
Jon | 16 | 0.0% |
Dead Body | 11 | 0.0% |
Raine | 10 | 0.0% |
Tubby23 | 10 | 0.0% |
Christina | 9 | 0.0% |
Small sample set, but GwJumpman leads with 2/9, with both being the Corrupter in his 1st and 3rd games. Meanwhile 5 players have never been the SK in counting games, with Benzine leading on an impressive 24 games without the pleasure of merciless third-party killing.